Florimon (ex. Firebird) | 50.00 % |
April Joke | 50.00 % |
Falsterbo | 25.00 % |
Die Lady | 25.00 % |
Roi du Ballet | 25.00 % |
GG Caprifole | 25.00 % |
Fidermark | 12.50 % |
Bonita | 12.50 % |
Defacto | 12.50 % |
Walt Lady | 12.50 % |
Rothschild J (Rotschild J) | 12.50 % |
Le Ballet ex. Balett II | 12.50 % |
Pyrrhus III | 12.50 % |
| 12.50 % |
Florestan I | 6.25 % |
Watonga | 6.25 % |
Brentano II | 6.25 % |
Feline | 6.25 % |
Donnerhall | 6.25 % |
Pigalle | 6.25 % |
Walt Disney | 6.25 % |
Ramiro Z | 6.25 % |
Dorina | 6.25 % |
Urbino | 6.25 % |
Symfoni | 6.25 % |
Alluvium | 6.25 % |
Jocaste | 6.25 % |